Syark Defence Forces (SDF) -1/35 Academy R.O.K Army Main Battle Tank K1A1
Modeler : Yaminz
K1a1 another model that I collected from yaminz. First Asian Tank that I collected just now but it still with my wish list. The Western Collation MBT. K1A1 is the South Korean Army MBT that has been used to support their army and their marine in ground battle. The K1 is a South Korean third-generation main battle tank in use with the Republic of Korea Armed Forces, developed by Hyundai Precision (later Hyundai Rotem). The vehicle's early design work was based on General Dynamics' M1 Abrams, with some noticeable differences including a combined system of hydropneumatic suspension and torsion bars, and a river-crossing fording kit, to meet the required operational capability that was specific to combat operations in the mountainous and swampy terrain of the Korean Peninsula.The K1A1 entered service in 1999, upgraded with a 120mm smoothbore gun, and outfitted with more modern electronics, ballistic computers, and fire control systems developed by Samsung Electronics. Hyundai Rotem produced 1,511 K1 and K1A1 tanks between 1985 and 2010.
Type | Main battle tank |
---|---|
Place of origin | Republic of Korea |
Service history | |
In service | K1: 1987–present K1A1: 2001-present |
Used by | See operators |
Production history | |
Designer | Hyundai Rotem |
Manufacturer | Hyundai Rotem |
Unit cost | K1: ₩2,500,000,000 K1A1: ₩4,400,000,000 (approx 4,066,000 USD) |
Produced | K1: 1985-1998 K1A1: 1999-2010 |
Number built | K1: 1,027 K1A1: 484 |
Specifications | |
Weight | K1: 51.1 metric tons (56.3 short tons) K1A1: 54.5 metric tons (60.1 short tons) |
Length | K1: 9.67 m K1A1: 9.71 m |
Width | 3.60 m |
Height | 2.25 m |
Crew | 4 (commander, gunner, loader and driver) |
Armor | Classified type of composite and chobham armour |
Main armament | K1: KM68A1 105 mm (47 rounds) K1A1: KM256 120 mm (32 rounds) |
Secondary armament | 12.7 mm K6 HMG on right pintle mount for commander 7.62 mm M60D on left pintle mount for loader 7.62 mm M60E2-1 on coaxial mount |
Engine | 10-cyl. water-cooled diesel MTU 871 Ka-501 1200 hp (890 kW) at 2600 rpm |
Power/weight | K1: 23.4 hp/ton K1A1: 22.0 hp/ton |
Transmission | ZF LSG 3000 (Four forward, two reverse) |
Suspension | Hydropneumatic at front, torsion bar at rear of the chassis |
Operational range | 500 km |
Speed | 65 km/h (road) 40 km/h (cross country) |
Resources : Wikipedia
Comments
Post a Comment