Syark Defence Forces (SDF) - 1/35 Tamiya FRENCH ARMY LECREC NATO CAMO
Modeler : Myself, Yaminz (Final Touch Up)
The Leclerc main battle tank (MBT) built by Giat Industries is operational with the French Army and the armed forces of Abu Dhabi of the United Arab Emirates. The Leclerc was first operational with the French Army in 1992 and with UAE in 1995. Leclerc mk2 tanks with improved software and engine control system entered production in 1998.
The French Army has 354 Leclerc MBTs in service and in September 2001 ordered the final tranche of 52, concluding a total order of 406 (plus 20 armoured recovery vehicles). Deliveries completed in October 2007. |
Info about FRENCH ARMY LECREC NATO CAMO
Type | Main battle tank |
---|---|
Place of origin | France |
Service history | |
In service | 1992– present |
Used by | See Operators |
Production history | |
Manufacturer | GIAT Industries (now Nexter) |
Unit cost | ₣ 29,000,000 in 1993, € 15,900,000 in 2001 according to the Cour des comptes.[1] |
Produced | 1990–2008 |
Number built | ~862 |
Specifications | |
Weight | 54.5 tonnes[2] |
Length | 9.87 m (6.88 without gun[2]) |
Width | 3.71 m[2] |
Height | 2.53 m[2] |
Crew | 3[2] (Commander, gunner, driver) |
Armour | Steel, titanium, NERA |
Primary weapon | GIAT CN120-26/52, 120mm tank gun[2] 40 rounds (1 round ready to fire in the chamber, 22 rounds inside the autoloader magazine with additional 18 rounds in the chassis) |
Secondary weapon | 12.7 mm coaxial M2HB machine gun 1,100 rounds 7.62mm machine gun 3,000 rounds |
Engine | 8-cylinder diesel Wärtsilä 1,500 hp[2] (1,100 kW) |
Power/weight | 27.52 hp/tonne[2] |
Transmission | Automatic SESM ESM500 |
Suspension | hydropneumatic |
Operational range | 550 km, 650 km (400 mi) with external fuel[2] |
Speed | 75 km/h (47 mph) [1] |
Comments
Post a Comment