The Legend and most dedicated Fighter Plane in US Navy History. Every Major Conflict after vietnam war used his service to win a war. This model is the most difficult to buy from my old man Wan hashim in Perlis. After the appeal and upcoming hari raya 2010. He open his heart and sell it to me. What a shame memory that time hahhahhaa. My F14A is from Wolfpack Squardron that the first squadron used this Fighter during the event of Saigon 1975.
Specifications | ||
---|---|---|
Function | Carrier-based multi-role strike fighter | |
Contractor | Grumman Aerospace Corporation | |
Unit Cost | $38 million | |
Propulsion | F-14: two Pratt & Whitney TF-30P-414A turbofan engines with afterburners;
F-14B and F-14D: two General Electric F-110-GE-400
augmented turbofan engines with afterburners | |
Thrust | F-14A: 20,900 pounds (9,405 kg) static thrust per engine; F-14B and F-14D: 27,000 pounds (12,150 kg) per engine | |
Length | 61 feet 9 inches (18.6 meters) | |
Height | 16 feet (4.8 meters) | |
Basic Weight | approx 43,600 pounds | |
Maximum Takeoff Weight | 72,900 pounds (32,805 kg) | |
Wingspan | 64 feet (19 meters) unswept, 38 feet (11.4 meters) swept | |
Reference wing area | 565 sq ft. | |
Wing aspect ratio | 7.28 | |
Ceiling | Above 53,000 feet | |
Max G | 6.5 | |
Speed | 1,584 mph (2,548km/h) Max. speed at 40,000 ft (12,200 m) Max Mach Number = 1.88 Cruise Mach Number = .72 Carrier Approach Speed = 125 kts | |
Fuel | 16, 200 lbs. Internal fuel 3, 800 lbs. External fuel | |
Maximum range | 1,600 nm (2,573km) | |
Mission Radius | 500 nm (930 km) Hi-Med-Hi strike profile 380 nm (700 km) Hi-Lo-Lo-Hi strike profile | |
Airfield | 2,500 ft. Field takeoff distance 2,400 ft. Field landing distance | |
Crew | Two: pilot and radar intercept officer | |
Armament | Up to 13,000 pounds of
air-to-ground ordnance
MK-82 (500 lbs.) 4 MK-83 (1,000 lbs.) 4 MK-84 (2,000 lbs.) MK-20 cluster bomb 4 GBU-10 LGB GBU-12 MK-82 LGB 4 GBU-16 MK-83 LGB 4 GBU-24 MK-84 LGB 4 GBU-31 JDAM (2,000 lbs)
one MK-61A1 Vulcan 20mm cannon
| |
Countermeasures | ||
Date Deployed | First flight: December 21st 1970 |
Comments
Post a Comment